Taurus Flexi Cap Fund - Regular Plan - Growth
AUM:
₹ 382.21 Cr
Expense Ratio
2.76%
Benchmark
BSE 500 TRI
ISIN
INF044D01989
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
500
Fund Manager
Mr. Anuj Kapil
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Taurus Flexi Cap Fund - Regular Plan - Growth | 5.49 | 10.73 | 10.01 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
241.57
Last change
2.46 (1.0183%)
Fund Size (AUM)
₹ 382.21 Cr
Performance
10.24% (Inception)
Investment Objective
The basic objective of the scheme is to provide long term capital appreciation. Emphasis will be on sharing growth through appreciation as well as on distribution of income by way of dividend
Fund Manager
Mr. Anuj Kapil
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.39 |
| ITC LIMITED EQ NEW FV RE.1/- | 6.61 |
| Sigma Advanced Systems Limited | 5.85 |
| DIVIS LABORATORIES LIMITED EQ NEW RS. 2/- | 5.35 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.52 |
| Park Medi World Ltd. | 4.26 |
| SAMHI HOTELS LIMITED EQ NEW FV Re.1/- | 3.94 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.61 |
| Advit Jewels Ltd. | 3.56 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 3.46 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.75 |
| Healthcare | 14.31 |
| Capital Goods | 10.92 |
| Fast Moving Consumer Goods | 8.63 |
| Information Technology | 7.41 |
| Consumer Services | 5.17 |
| Oil, Gas & Consumable Fuels | 5.06 |
| Automobile and Auto Components | 4.61 |
| Telecommunication | 3.61 |
| Textiles | 2.88 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Taurus Flexi Cap Reg Gr | 10.01 |
| Quant Flexi Cap Gr Reg Plan | 13.64 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Bank Of India Flexi Cap Reg Gr | 14.83 |
| Navi Flexi Cap Reg Gr | 9.39 |
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| ABSL Flexi Cap Gr Reg | 10.48 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Unifi Flexi Cap Fund Reg Gr | 0.0 |
| HSBC Flexi Cap Gr | 12.15 |
